Instances

Users: 1265995 - Statuses: 140684896

Instance Server Users Statuses Peers Signup
  md.os.vu Mastodon 2.3.3   5   76 236 nil
  ibb.info Hubzilla 3.4   22   27 true
  mastodon.chotto.moe Mastodon 2.4.2   69   132505 1646 nil
  gnusocial.duckdns.org GNUSocial 1.2.0* false
  mastodon.h.etbus.ch Mastodon 2.4.2   1   5 195 nil
  unnerv.jp Mastodon 2.3.0   234   241436 835 nil
  pouet.lio.one Mastodon 1.5.1 nil
  mastdon.amazedkoumei.com Mastodon 2.1.3   5   518 1170 nil
  mstdn.ht164.jp Mastodon 2.4.2   4   3554 1246 nil
  sc.sigmaris.info Mastodon 2.4.2   2   39 843 nil
  motogp.space Mastodon 2.4.2   2   536 18 nil
  toots.jagtalon.com Mastodon 2.4.2   1   407 619 nil
  arktos.social Mastodon 2.4.0   8   615 1414 nil
  weirdgone.pro Mastodon 2.3.1   4   54 741 nil
  avidol.jp Mastodon 1.5.1 nil
  micro.thelovebug.org GNUSocial 1.2.0* false
  plural.cafe Mastodon 2.4.2   172   2796 849 nil
  bioregional.cascadiafree.space Mastodon 2.3.3   9   100 498 nil
  touhey.org Mastodon 2.4.1rc3   2   2087 1286 nil
  peertube.euzilla.de PeerTube 1.0.0*   2   3 false
  www.mstd.tokyo Mastodon 2.4.2   39   468 979 nil
  pleroma.nakanod.net Pleroma 0.9.0*   2   1708 573 false
  mastodon.magex.hu Mastodon 2.2.0   8   24 1 nil
  social.mxchange.org GNUSocial 1.2.0* false
  acg.mn Mastodon 2.4.0   1541   6483 1276 nil
  don.ekesete.net Mastodon 2.3.2   1   80 799 nil
  fgochiho.vip Mastodon 1.3.3 nil
  peertube.chantierlibre.org PeerTube 1.0.0*   2   4 false
  social.goethe12.de Mastodon 2.3.3   1   0 41 nil
  awoo.pub Mastodon 2.3.3   9   244 422 nil
  mastodon.iot.tokyo Mastodon 2.3.0   165   10739 2046 nil
  status.homecomputing.fr GNUSocial 1.2.0* false
  videos.benpro.fr PeerTube 1.0.0*   2   29 false
  gnosia.info Mastodon 2.3.3   1   1585 860 nil
  mstdn.n-robo.net Mastodon 2.2.0   1   33 4 nil
  woofer.alfter.us GNUSocial 1.2.0* true
  social.freeculture.org Mastodon 2.4.1   3   31 714 nil
  felesitas.cloud Mastodon 2.4.2   14   124976 1710 nil
  gnusocial.federated-networks.org GNUSocial 1.2.0* false
  videos.cemea.org PeerTube 1.0.0*   6   5 false
  mstdn-shinshu.com Mastodon 2.4.0   4   84 4 nil
  peertube.datagueule.tv PeerTube 1.0.0*   2   97 false
  masto.madgui.fr Mastodon 2.2.0   5   156 428 nil
  sins.center Mastodon 2.4.2   4   19025 897 nil
  toot.blue Mastodon 2.4.2   26   5384 1624 nil
  spraci.info Friendica 2018*   10427   18073 true
  private Friendica 2018.08* false
  mastodon.cemea.org Mastodon 2.0.0   88   1220 877 nil
  status.pirati.ca GNUSocial 1.2.0* false
  gnusocial.kagolug.org GNUSocial 1.2.0* true
  makestuff.club Mastodon 2.4.2   1   25 177 nil
  mstdn.сумирэ.рф Mastodon 2.3.3   10   51 1314 nil
  peertube.nsa.ovh:443 PeerTube 1.0.0*   337   487 true
  lyoko.social Mastodon 2.4.1   3   172 282 nil
  mastodon.coolboys.jp Mastodon 1.3 nil
  oc.todon.fr Mastodon 2.3.3   1844   62292 2298 nil
  webos.direct Mastodon 2.4.2   7   25 180 nil
  pleroma.werefoxsoftware.com Pleroma 0.9.0*   1   903 121 false
  social.lecker.coffee Mastodon 2.4.2   3   45 752 nil
  tube.darfweb.eu PeerTube 1.0.0*   3   12 false
  mond-basis.eu Mastodon 2.4.2   7   993 437 nil
  mstdn.jp Mastodon 2.4.2   162539   38932342 4571 nil
  scicomm.xyz Mastodon 2.4.2   75   763 1118 nil
  piscolabis.me Mastodon 2.4.2   8   2459 864 nil
  mastodon.conxtor.com Mastodon 2.3.3   173   708 599 nil
  kuude.re Mastodon 2.3.3   6   810 466 nil
  m.umbriel.fr Mastodon 2.3.3   1   3236 973 nil
  kenhou.info Mastodon 2.4.0   1   87 147 nil
  peertube.mofgao.space PeerTube 1.0.0*   2   18 false
  pleroma.raramagi.ga Pleroma 0.9.0*   3   103 95 true
  hktdn.iskr.jp Mastodon 2.2.0   18   394 4 nil
  mastodon.z27.ch Mastodon 2.4.2   13   1696 52 nil
  tl.telmina.com Mastodon 2.4.2   3   17196 1252 nil
  mastodon.atikoro.net Mastodon 2.4.1   1   113 733 nil
  yade.m.to Mastodon 2.3.3   1   1 19 nil
  kobold.space Mastodon 2.3.2   4   71 4 nil
  social.bluecore.net Mastodon 2.3.3   14   20014 1401 nil
  anti.energy Mastodon 2.3.3   94   8607 1809 nil
  lgbtq.cool Mastodon 2.4.2   39   847 873 nil
  mstdn.okinawa.jp Mastodon 1.3.2 nil
  xxx.m.to Mastodon 2.3.3   30   4075 97 nil
  social.stopwatchingus-heidelberg.de GNUSocial 1.2.0* false
  pleroma.heypumpk.in Pleroma 0.9.0*   1   3 3 false
  social.qwerjk.com Mastodon 2.1.0   4   117 607 nil
  social.oupsman.fr Mastodon 2.4.2   3   3185 1049 nil
  yokosima.ddns.net Mastodon 2.0.0rc4   7   4154 2 nil
  demo.funkwhale.audio Funkwhale 0.15   1 false
  serval.club Mastodon 1.2.2 nil
  eletusk.club Mastodon 2.4.2   1012   856764 1217 nil
  mstdn.poyo.me Mastodon 2.4.2   99   10698 1124 nil
  mastodon.zenbuempty.net Mastodon 2.2.0   1   11 1 nil
  social.ra-phi.ch Mastodon 2.4.0   1   71 1004 nil
  pl.smuglo.li Pleroma 0.9.0*   150   70290 394 true
  mastodon.sardo.work Mastodon 2.3.3   1   899 283 nil
  chat.cdstm.ch Mastodon 2.4.2   5   1757 1307 nil
  pipou.academy Mastodon 2.4.2   32   7974 1027 nil
  private Friendica 2018.08* true
  private Friendica 3.6 true
  kyureki.jp Mastodon 1.4.1 nil
  mellified.men Mastodon 2.4.2   10   15865 1377 nil
  hub.somaton.com Hubzilla 3.5.8   52   5194 false
  hulvr.com Mastodon 2.4.1   46   3513 995 nil
  hub.libranet.de Hubzilla 3.5.8   277   30532 false
  glammr.us Mastodon 2.3.0   65   4177 877 nil
  toot.krinetzki.de Mastodon 2.3.2   6   1078 831 nil
  opensocial.africa Mastodon 2.4.2   13   1684 1227 nil
  theoria.m.to Mastodon 2.3.3   1   4 70 nil
  nih.limited.systems Pleroma 0.9.0*   3   22 83 true
  themepark.m.to Mastodon 2.3.3   1   64 147 nil
  social.literati.org Mastodon 2.3.3   2   6693 1338 nil
  tekkadon.manimani.cc Mastodon 2.4.2   24   6794 1366 nil
  video.tedomum.net PeerTube 1.0.0*   134   1546 true
  toot.matereal.eu Mastodon 2.4.2   1   544 1260 nil
  private Friendica 2018.05 true
  m.bonzoesc.net Mastodon 2.4.2   3   2452 1037 nil
  social.toromino.de Pleroma 0.9.0*   10   3046 197 true
  squeet.me Friendica 2018.08*   497   114280 true
  minohdon.jp Mastodon 2.4.2   9   5130 566 nil
  ss4.masdon.life Mastodon 2.4.0   1   5 90 nil
  toot.berlin Mastodon 2.3.3   622   10724 2093 nil
  don.akabe.co Mastodon 2.4.1   19   134480 1270 nil
  mtd.ax9.eu Mastodon 2.3.3   3   15 277 nil
  m.rutan.info Mastodon 2.2.0   3   657 742 nil
  social.lovetux.net Mastodon 2.4.2   7   4919 1216 nil
  msdn.yourrhythm.jp Mastodon 2.4.0   10   2341 857 nil
  mastodon.ctseuro.com Mastodon 2.4.2   6   2354 678 nil
  worldfactorydon.com Mastodon 2.4.2   24   2415 0 nil
  mastodon.thiesen.berlin Mastodon 2.4.1   7   13 1207 nil
  toot.turbo.chat Mastodon 2.4.2   42   268 3 nil
  waifu.one Mastodon 2.4.1   60   2193 917 nil
  ostatus.lardbucket.org Mastodon 2.1.3   2   3826 574 nil
  shadowverdon.info Mastodon 2.4.2   35   7877 70 nil
  tube.otogamer.me PeerTube 1.0.0*   17   26 true
  hub.disroot.org Hubzilla 3.4   123   3740 false
  m.loovto.net Mastodon 2.3.3   8   1820 1285 nil
  uldhaar.dk Mastodon 2.4.2   1   65 1210 nil
  mstdn.takanory.jp Mastodon 1.5.1 nil
  pi.tollyx.net Pleroma 0.9.0*   1   65 218 false
  mastodoncr.com Mastodon 2.4.2   3   6 124 nil
  theboss.tech Mastodon 2.4.2   225   484020 1852 nil
  mst.xaneaid.com Mastodon 2.2.0   1   5 62 nil
  hostsharing.coop Mastodon 2.3.3   2   7 10 nil
  private Friendica 2018.08* false
  nsfw.finance Mastodon 2.3.2   68   150 1093 nil
  social.stephanmaus.de Hubzilla 3.2.1   1   2747 false
  zik.openalgeria.org Funkwhale 0.15   3 true
  nakasendon.m.to Mastodon 2.3.3   7   0 1393 nil
  pouet.apdu.fr Mastodon 2.4.2   9   1259 450 nil
  toot.jin-lab.jp Mastodon 1.3.2 nil
  hispagatos.space Mastodon 2.4.0rc4   243   9742 1364 nil
  amnz.jp Mastodon 1.4.1 nil
  stcpt.com Mastodon 2.0.0   4   34 128 nil
  mstdn.tenka.love Mastodon 2.4.2   2   4 2 nil
  mastodon.transneptune.net Mastodon 2.4.2   13   598 687 nil
  mastodon.horde.net.br Mastodon 2.2.0   70   3190 1001 nil
  mstdn.io Mastodon 2.4.2   9048   795201 3490 nil
  forum.friendi.ca Friendica 2018.05   4   1041 false
  sonoko.syo.tokyo Mastodon 2.4.2   18   163 142 nil
  toots.benpro.fr Mastodon 2.4.2   4   1921 1481 nil
  mstdn.destruktive.one Mastodon 2.4.2   1   6 210 nil
  pleroma.rhinoworks.info Pleroma 0.9.0*   1   7 4 false
  explosion.party Pleroma 0.9.0*   16   2765 409 true
  mastodon.mit.edu Mastodon 2.4.2   503   53033 1802 nil
  tube.hoga.fr PeerTube 1.0.0*   3   12 false
  gamecreate.mstdn.cloud Mastodon 2.1.0   1297   11900 963 nil
  mastodon.club Mastodon 1.4.1 nil
  peertube2.cpy.re PeerTube 1.0.0*   4   11 false
  mastodon.to Mastodon 2.1.0   378   69051 1447 nil
  mastodon.art Mastodon 2.4.2rc1   6716   221585 2610 nil
  makerdon.org Mastodon 2.4.1   23   678 583 nil
  quit.im GNUSocial 1.2.0* true
  mstdn.mk39.xyz Mastodon 2.3.2   1   373 323 nil
  peertube.inapurna.org PeerTube 1.0.0*   2   54 false
  yuzulia.xyz Mastodon 2.3.3   6   18 11 nil
  mstdn.precure.fun Mastodon 2.4.2   7   6379 651 nil
  private Friendica 2018.08* false
  mastodon.eliotberriot.com Mastodon 2.4.0rc3   7   5204 1773 nil
  mastodon.medieval.jp Mastodon 1.4.7 nil
  foo.sx Mastodon 2.4.2   2   823 1195 nil
  mstdn.sanin.link Mastodon 2.4.2   14   1228 1057 nil
  mastodon.aventer.biz Mastodon 2.3.3   9   1031 1218 nil
  todon.nl Mastodon 2.4.2   1151   76965 2137 nil
  mabinogi-duel.herokuapp.com Mastodon 1.3.2 nil
  nightmare.zone Mastodon 2.4.1   1   45 283 nil
  ashikaga.link Mastodon 2.1.0   35   1050 407 nil
  techandbeer.social Mastodon 2.4.2   2   20 206 nil
  scream.cloud Mastodon 2.2.0   15   1228 337 nil
  blackice.online Mastodon 1.3.3 nil
  philos.fkn-systems.de Friendica 2018.05   27   44 true
  awoo.ongstar.jp Mastodon 2.4.2   1   230 743 nil
  layer8.space Mastodon 2.4.2   177   3156 1186 nil
  ykzts.technology Mastodon 2.4.2   1   719 1336 nil
  mastodon.mattjon.es Mastodon 2.1.2   1   4 112 nil
  witchey.club Mastodon 2.4.2   18   59 839 nil
  mstdn.id Mastodon 2.4.1   37   924 864 nil
  social.mikutter.hachune.net Mastodon 2.4.0rc3   173   134185 1417 nil
  music.glitch.pizza Mastodon 2.4.2   59   252 795 nil
  drytalk.social Mastodon 2.4.1   6   443 525 nil
  urvogel.club Mastodon 2.4.1rc1   13   775 1093 nil
  mastodon.vlntn.pw Mastodon 2.2.0   5   424 1108 nil
  queertube.org PeerTube 1.0.0*   23   4 true
  mstdn.asharpminor.com Mastodon 2.0.0   1   318 291 nil
  malfunctioning.technology Mastodon 2.3.3   24   331 1003 nil
  octodon.social Mastodon 2.4.2   10214   522892 3491 nil
  music.tcit.fr Funkwhale 0.15   1 false
  elsmussols.org Hubzilla 3.4.1   37   6943 true
  hoot.video PeerTube 1.0.0*   5   6 false
  masto.fine.moe Mastodon 2.2.0   4   29 661 nil
  mastodon.capitaines.fr Mastodon 1.4.7 nil
  asonix.dog Mastodon 2.4.2   18   24326 1665 nil
  pe.ertu.be PeerTube 1.0.0*   44   38 true
  mastodon.observer Mastodon 2.4.0   42   1545 1178 nil
  whitespashe.uk Mastodon 2.4.2   3   294 574 nil
  test.mstdon.app Mastodon 2.4.0   27   2201 150 nil
  video.blueline.mg PeerTube 1.0.0*   5   10 true
  cybre.space Mastodon 2.4.2rc1*   1685   798001 3098 nil
  beamy-lake.social Mastodon 2.4.2   2   0 61 nil
  mstdn.urishari.com Mastodon 2.4.0   1   146 405 nil
  www.mofgao.space Mastodon 2.4.2   14   1591 839 nil
  social.codigoparallevar.com Hubzilla 3.3.2   28   39 true
  social.shadowfacts.net Pleroma 0.9.0*   1   233 118 false
  toot.io Mastodon 2.4.0rc1   8   27 621 nil
  mstdn.club Mastodon 2.4.2   526   99314 2070 nil
  22330.fr Hubzilla 3.5.7   16   192 true
  dededon.net Mastodon 2.4.2   1   0 1 nil
  vid.leotindall.com PeerTube 1.0.0*   2   3 false
  gs.m0n5t3r.info PostActiv 1.0.3* false
  ennibook.de Friendica 2018.05   9   3848 false
  private Friendica 2018.08* false
  mastodon-lyontech.fr Mastodon 1.3 nil
  sigint.sx Mastodon 2.3.3   7   38 420 nil
  social.moso.io Mastodon 2.3.3   1   5 74 nil
  ppl.town Mastodon 2.4.0   4   110 732 nil
  hubzilla.nl Hubzilla 3.4 false
  hub.plyuk.rocks Hubzilla 3.4.1   16   1032 true
  m.nintendojo.fr Mastodon 2.4.2   4   3135 801 nil
  otogamer.me Mastodon 2.4.2   454   60590 1606 nil
  snabeltann.no Mastodon 2.0.0   161   80111 1889 nil
  fehacking.xyz Mastodon 2.4.2   9   122 89 nil
  social.ivystech.com Pleroma 0.9.0*   1   0 30 false
  pikachu.rocks Pleroma 0.9.0*   5   9190 188 false
  pleroma.uwah.moe Pleroma 0.9.0*   4   774 138 true
  mastodon.technosorcery.net Mastodon 2.4.0   1   99 772 nil
  wubrg.social Mastodon 2.3.3   17   823 315 nil
  mirza.ee Mastodon 2.4.0   1   87 95 nil
  mastoc.net Mastodon 2.4.0   5   67 221 nil
  yso.pet Mastodon 2.4.2   2   3257 1270 nil
  peertube3.cpy.re:443 PeerTube 1.0.0*   2   8 false
  bidule.menf.in Pleroma 0.9.0*   11   1439 115 true
  fetishdon.tk Mastodon 2.4.0   2   26 12 nil
  shitasstits.life Pleroma 0.9.0*   7   1210 162 true
  sys.kawi.fr Mastodon 2.1.3   1   22 807 nil
  nadesiko-users.info Mastodon 2.3.2rc4   32   380 73 nil
  glaceon.social Mastodon 2.4.0rc4   9   4121 741 nil
  mstdn.togawa.cs.waseda.ac.jp Mastodon 1.3 nil
  hiddan.net Mastodon 2.4.2   1   12 20 nil
  pleroma.tbny.space Pleroma 0.9.0*   2   9422 244 true
  mastodon.gbnet.net Mastodon 1.3.2 nil
  mstdn.sanin.club Mastodon 2.4.0   148   19929 1237 nil
  sio.masto.host Mastodon 2.4.2   3   247 166 nil
  mastodon.3bk.jp Mastodon 1.2.2 nil
  vapedon.club Mastodon 1.4.1 nil
  mstdn.mx Mastodon 2.4.2   172   5366 1588 nil
  unconfigu.red Pleroma 0.9.0*   2   13 87 false
  aaronpk.com Mastodon 0.0.0   1   1 1 nil
  status.lullis.net Mastodon 2.4.2   0   0 1 nil
  opanchusaikou.m.to Mastodon 2.3.3   7   270 2 nil
  orz.uno Mastodon 2.4.2   5   382 726 nil
  freedom.horse Mastodon 2.3.3   53   20110 1401 nil
  lfsr.net Mastodon 2.4.0   1   78 461 nil
  hervantamastodon.duckdns.org Mastodon 2.4.2   3   1 1 nil
  mastodon.hammer-and-sickle.net Mastodon 2.4.1   2   96 5 nil
  creatodon.online Pleroma 0.9.0*   1   48 457 true
  videos.festivalparminous.org PeerTube 1.0.0*   2   62 false
  torus1111.m.to Mastodon 2.3.3   5   192 216 nil
  toot.cafe Mastodon 2.3.3   1456   61058 2644 nil
  peertube.shellgratuit.com PeerTube 1.0.0*   2   1 false
  pleroma.knzk.me Pleroma 0.9.0*   65   876 222 true
  moe.neon.moe Mastodon 2.4.1   1   2834 1836 nil
  101010.pl Mastodon 2.4.0   79   834 1232 nil
  nrd.li Mastodon 1.3 nil
  soc.freedombone.net Pleroma 0.9.0*   1   4494 619 false
  tabletop.social Mastodon 2.4.1rc3   119   1153 941 nil
  mastodon.groover.jp Mastodon 1.4.0.5 nil
  s.brined.fish Mastodon 2.4.0   2   1162 754 nil
  mastodon.rince.de Mastodon 2.4.0   1   146 564 nil
  mstdn.9uelle.jp Mastodon 1.4.6 nil
  mastodon.sergal.org Mastodon 2.4.2   100   33589 1452 nil
  marmotasocial.com.br Mastodon 2.4.2   24   1040 91 nil
  home.aqraf.tokyo Mastodon 2.4.2   1   3280 1393 nil
  mastodon.waffle.tech Mastodon 2.3.3   8   122 929 nil
  social.lgy.fr Pleroma 0.9.0*   1   5 107 true
  social.homunyan.com Mastodon 2.4.2   66   15013 1985 nil
  quasi.social Mastodon 2.4.0   2   4 321 nil
  social.bobcall.me Mastodon 2.4.0   5   13 57 nil
  bigbox.red Mastodon 2.4.2   3   177 647 nil
  mastodon.matcha-soft.com Mastodon 2.4.2   1   22250 1493 nil
  status.ssweeny.net GNUSocial 1.2.0* false
  gnusocial.progval.net GNUSocial 1.2.0* nil
  social.holdmybeer.solutions Pleroma 0.9.0*   1   1224 120 false
  toot.timecube.club Mastodon 2.4.1   7   35 502 nil
  ajin.la Mastodon 2.4.2   1   9879 1259 nil
  status.spun-industries.de GNUSocial 1.2.0* false
  chirpi.de Mastodon 2.3.3   4   1370 507 nil
  takibi.work Mastodon 2.3.3   7   1777 323 nil
  gonext.gg Mastodon 2.4.2   243   773 1315 nil
  social.lppfusion.com Mastodon 2.3.1   1   78 712 nil
  toot.plus.yt Mastodon 2.4.2   3   1776 1059 nil
  mstdn.hostdon.jp Mastodon 2.4.2   32   416 672 nil
  mstdn.yoshimov.com Mastodon 2.4.2   1   340 1432 nil
  s.wefamlee.be GNUSocial 1.2.0* false
  freeradical.zone Mastodon 2.4.0   410   56015 2315 nil
  magicalgirl.party Mastodon 2.4.2   3   9 274 nil
  peertube.social PeerTube 1.0.0*   265   270 true
  magenta.click Mastodon 2.3.3   1   1 91 nil
  dartsdon.jp Mastodon 2.4.2   22   208 790 nil
  plrm.moe.hm Pleroma 0.9.0*   1   656 408 false
  werewolf.masto.host Mastodon 2.4.2   15   265 5 nil
  mstdn.zoddo.fr Mastodon 2.4.2   1   201 929 nil
  s.maximeborg.es Mastodon 2.0.0   4   532 872 nil
  kf4nvx.net Mastodon 2.3.3   7   52 14 nil
  baptiste.gelez.xyz Plume 0.1.0   86   106 true
  kerokero.rororo.xyz Mastodon 2.1.0   24   1313 1040 nil
  social.depertat.net Mastodon 2.3.1   1   20 864 nil
  gnu.tiflolinux.org GNUSocial 1.2.0* true
  gentian.m.to Mastodon 2.3.3   1   0 250 nil
  blabla.maravitti.fr Mastodon 2.3.3   14   672 9 nil
  occitanie.social Mastodon 2.3.2   135   7234 1533 nil
  wobscale.social Mastodon 2.3.3   8   551 708 nil
  mstdn.centossrv.com Mastodon 2.4.2   3   9 4 nil
  ausglam.space Mastodon 2.4.0rc3   39   1075 194 nil
  jp-mastodon.com Mastodon 2.4.0   1   15 545 nil
  goofs.space Mastodon 2.4.2   6   337 1045 nil
  mstdn.studio Mastodon 1.4.1 nil
  social.olcy.fr Mastodon 2.4.0   1   37 621 nil
  onlineashtray.com Pleroma 0.9.0*   1   26 90 true
  freunde.thielen.club Hubzilla 3.5.7   23   382 true
  social.lamowski.net Pleroma   1   2 3 false
  social.touha.me Mastodon 2.4.0   1   538 1653 nil
  mastodonten.de Mastodon 2.4.2   350   12645 1347 nil
  vipgirlfriend.xxx Mastodon 2.4.0   547   247 27 nil
  herds.eu GNUSocial 1.2.0*   5   15479 false
  mochiwasadon.com Mastodon 2.4.2   1   491 414 nil
  flower.afn.social Mastodon 2.0.0   457   2655091 631 nil
  ro-mastodon.puyo.jp Mastodon 2.4.0   3828   475761 439 nil
  rthome.me Mastodon 2.2.0   76   481 781 nil
  chitter.xyz Mastodon 2.4.2   189   139432 1831 nil
  social.openalgeria.org Mastodon 2.4.2   5   1449 669 nil
  social.libre.fi Pleroma 0.9.0*   3   159 70 true
  mastodon.sinkuu.xyz Mastodon 2.3.1   1   134 906 nil
  private Friendica 3.6 true
  gnusocial.ch GNUSocial 1.2.0* false
  social.stoablick.de Mastodon 2.4.2   1   1 107 nil
  mstdn.misosi.ru Mastodon 1.6.1   30   2507 1174 nil
  don.teamkitten.tk Mastodon 2.4.2   3   48 9 nil
  social.beepboop.ga Pleroma 0.9.0*   2   99 95 false
  darksocial.party Mastodon 1.5.1 nil
  from.komic.eu Mastodon 2.4.2   1   495 1202 nil
  shimaidon.net Mastodon 2.3.2   44   15161 665 nil
  crypt.lol Pleroma 0.9.0*   5   159 160 true
  maron.blue Mastodon 2.4.2   1   14 633 nil
  social.avareborn.de Mastodon 2.4.1   6   53 368 nil
  yumejo.m.to Mastodon 2.3.3   78   8085 106 nil
  social.senooken.jp GNUSocial 1.2.0* false
  ost.alglab.net GNUSocial 1.2.0* false
  friendica.mrpetovan.com Friendica 2018.08*   4   23600 false
  private Friendica 2018* false
  jank.town Pleroma 0.9.0*   2   50 30 true
  sn.sven-joerns.de GNUSocial 1.2.0* false
  tiksi.net Hubzilla 3.4.1   6   262 true
  littlefluffycloud.net Hubzilla 3.4.1   7   116 false
  clacks.link Mastodon 2.4.1   14   490 920 nil
  social.leftic.club GNUSocial 1.2.0* true
  nebula.moe Mastodon 2.4.2   6   403 849 nil
  video.typica.us PeerTube 1.0.0*   2   12 false
  social.raa0121.info GNUSocial 1.2.0* false
  social.outsourcedmath.com Mastodon 2.3.3   2   14 26 nil
  karolat.press Pleroma 0.9.0*   5   320 119 true
  basstdn.jp Mastodon 1.3.3 nil
  kancolle.social Mastodon 2.4.2   153   75895 464 nil
  ioer.pw Mastodon 2.3.0rc2   1   9 114 nil
  video.techknowlogick.com PeerTube 1.0.0*   1   2 false
  private Friendica 2018.05 false
  f.kretschmann.social Friendica 2018*   1   729 false
  peertube.tokyo PeerTube 1.0.0*   2   1 false
  djanzu.tokyo Mastodon 2.4.1   10   3713 787 nil
  mstdn.otyakai.xyz Mastodon 2.4.0rc3   18   510 839 nil
  snoot.tube Pleroma 0.9.0*   2   121 58 false
  ostatus.yajamon.xyz Mastodon 1.3.2 nil
  edolas.world Pleroma 0.9.0*   14   1828 1021 true
  private Friendica 3.6* false
  social.alternativebit.fr Pleroma 0.9.0*   1   181 151 false
  mastodon.elao.com Mastodon 1.4.7 nil
  status.ced117.net GNUSocial 1.2.0* false
  yiff.fyi Mastodon 2.3.0   5   77 679 nil
  peertube.nayya.org PeerTube 1.0.0*   1   2 true
  www.mstddntfdn.online Mastodon 2.4.2   443   9166 1531 nil
  don.inux39.me Mastodon 2.4.2   3   17396 1523 nil
  vapers.jp Mastodon 2.4.2   164   58326 1073 nil
  www.azuki-zenzai.net Mastodon 2.2.0   4   1123 12 nil
  mastodon.gegeweb.org Mastodon 2.4.2   2   17 149 nil
  amum.al Pleroma 0.9.0*   6   504 96 true
  neotag.net Mastodon 2.2.0   1   5807 963 nil
  peertube.bambuch.cz PeerTube 1.0.0*   1   0 false
  tooot.im Mastodon 2.4.2   371   81885 1881 nil
  mstdn.onosendai.jp Mastodon 1.3.3 nil
  mastodon.cardina1.red Mastodon 2.4.2   3   29582 732 nil
  gs.dnlsd.nom.es GNUSocial 1.2.0* false
  msdnaart.net Mastodon 2.4.0rc4   30   24887 1266 nil
  chibi.kemo.no Mastodon 2.4.2   41   90 243 nil
  n0.federati.net GNUSocial 1.2.0* false
  reseau.education Mastodon 2.4.2   33   805 865 nil
  mo.x2io.com Mastodon 2.4.2   3   4 7 nil
  social.dropbear.xyz Mastodon 2.4.0   3   1791 1225 nil
  human.observer Mastodon 2.3.3   2   68 699 nil
  social.cloudfrancois.fr Mastodon 2.3.3   1   4292 1721 nil
  mastodon.sylphid.jp Mastodon 2.3.0   57   1446 1476 nil
  mastodon.sdf.org Mastodon 2.4.2rc3   1552   89789 2359 nil
  friendi.caasn.de Friendica 3.5.4   1   126 false
  paors.lv Mastodon 1.6.1   35   783 282 nil
  st.foresdon.jp Mastodon 2.4.2+80bda97   2   1418 1 nil
  www.yiny.org PeerTube 1.0.0*   8   19 true
  neumann.m.to Mastodon 2.3.3   2   974 144 nil
  mastodon.850mb.net Mastodon 1.3.2 nil
  apoil.org Mastodon 1.6.1   108   76101 1241 nil
  video.obermui.de PeerTube 1.0.0*   11   22 false
  legfr.social Mastodon 2.4.2   7   47 897 nil
  unsafe.space PostActiv 1.0.4* true
  playvicious.social Mastodon 2.4.1   66   11957 1407 nil
  cptv.tcp.expert PeerTube 1.0.0*   2   14 false
  mstdnrs.club Mastodon 1.5.1 nil
  naos.crypto.church Mastodon 2.4.2   21   284 1177 nil
  sawakai.space Mastodon 2.4.1   13   239 13 nil
  masto.svnet.fr Mastodon 2.4.2   24   3638 1398 nil
  status.grobox.de GNUSocial 1.2.0* false
  www.frei.social Mastodon 2.4.2   46   285 614 nil
  social.masto.host Mastodon 2.4.2   17   2203 752 nil
  gsocial.pwarren.id.au GNUSocial 1.2.0* false
  mastodon.ar.al Mastodon 2.4.2   1   1185 1828 nil
  peertube.pretex.space PeerTube 1.0.0*   2   0 false
  itabashi.0j0.jp Mastodon 2.4.3   16   18413 787 nil
  mastodon.lw1.at Mastodon 2.4.1   1   19 334 nil
  loma.ml Friendica 2018.05   44   17022 true
  occult.camp Mastodon 2.3.3   271   50084 1452 nil
  ika.queloud.net Mastodon 2.4.0   1372   472246 1227 nil
  friendica.westchat.de Friendica 3.5.2   8   57 true
  pleroma.rane.sh Pleroma 0.9.0*   1   7 4 false
  scubadon.jp Mastodon 2.0.0   3   42 6 nil
  epiktistes.com Mastodon 1.3.3 nil
  masto.giga.is Mastodon 2.3.3   1   563 709 nil
  mastodon.migennes.net Mastodon 2.3.1   16   2743 93 nil
  private Friendica 2018.05 true
  foresdon.jp Mastodon 2.4.2+80bda97   39   16561 656 nil
  mastodon.radicalityincident.com Mastodon 2.4.2   1   5 217 nil
  ostatus.shnoulle.net GNUSocial 1.2.0* false
  girlcock.club Mastodon 2.4.2   37   1945 942 nil
  merkel.social Mastodon 2.4.0   1   0 929 nil
  mathstodon.xyz Mastodon 2.4.0   1099   19068 1860 nil
  libranet.de Friendica 2018.08*   904   38046 true
  trickle.ink Mastodon 1.3.3 nil
  usabot.m.to Mastodon 2.3.3   2   580 2 nil
  mstdn.k-ba.net Mastodon 2.3.1   123   187 1 nil
  mastd.me Mastodon 2.1.0   1   21 313 nil
  mikumikudance.cloud Mastodon 2.4.2   337   59575 1374 nil
  tube.p2p.legal PeerTube 1.0.0*   63   26 true
  mstdn.imi.moe Mastodon 2.3.2   1   4 43 nil
  social.fitopen.org Mastodon 2.4.2   2   118 775 nil
  cityfellas.com Mastodon 2.4.0   2   35 769 nil
  bricolage.masto.host Mastodon 2.4.2   3   57 525 nil
  test.afn.social Mastodon 2.0.0   358   1060271 325 nil
  san-junipero.gimme-sympathy.org Mastodon 2.4.0   1   1858 765 nil
